SCHOOL FEES
Course Fee
Due Date | Standard | Global |
1-Dec-25 (1st Installment) | 763.00 | 959.20 |
1-Jan-26 (2nd Installment) | 763.00 | 959.20 |
1-Feb-26 (3rd Installment) | 763.00 | 959.20 |
1-Mar-26 (4th Installment) | 763.00 | 959.20 |
1-Apr-26 (5th Installment) | 763.00 | 959.20 |
1-May-26 (6th Installment) | 763.00 | 959.20 |
1-Jun-26 (7th Installment) | 763.00 | 959.20 |
1-Jul-26 (8th Installment) | 763.00 | 959.20 |
1-Aug-26 (9th Installment) | 763.00 | 959.20 |
1-Sep-26 (10th Installment) | 763.00 | 959.20 |
1-Oct-26 (11th Installment) | 763.00 | 959.20 |
1-Nov-26 (12th Installment) | 763.00 | 959.20 |
Total Course fees | 9,156.00 | 11,510.40 |
Other Fees
Type and Purpose of Fees | Amount (with GST, if any) (S$) |
Application Fee (For new students only)* | 436.00 |
Entrance Test Fee (For new students only)* | 218.00 |
Trial Class (For new students only, if applicable)* | 163.50 |
Personal Accident Insurance – PA* | 21.80 |
Hospitalization & Surgical Insurance – H&S* | 65.40 |
Fee Protection Scheme – FPS* | 218.00 |
Online Support Lesson Plan & Syllabus* | 381.50 |
Materials Fee & Stationeries* | 327.00 |
Books* | 327.00 |
Regular Uniform | 3 sets* | 163.50 |
Student Development Fees (less discount, if any)* | 1,308.00 |
STAR Kit* | 54.50 / Kit |
Moving up Ceremony | 54.50 |
Educational Fieldtrip | 49.05 |
Mommies’ Day Out | 54.50/person |
Daddies’ Day Out | 54.50/person |
Family Sportsfest | 54.50/person |
Vaccination (Flu & Other vaccine) (Optional) | 35 – 125 |
Vision & Dental screening (Optional) | 10.90 |
Document Request (Transcript, Certification, etc) | 16.35 / copy |
Bank Transfer Charges | 10.90 / transfer |
Student ID Replacement | 27.25 / set |
Additional Uniform | 20 – 55 / piece |
Late Payment Fee | 1% per month on any overdue amount as per Course Fee Instalment Schedule |
- Course Fees are Exclusive of prevailing GST
- Singapore Permanent Residents are entitled to discounted rate
Course Fee
Due Date | Standard | Global |
1-Dec-25 (1st Installment) | 784.80 | 959.20 |
1-Jan-26 (2nd Installment) | 784.80 | 959.20 |
1-Feb-26 (3rd Installment) | 784.80 | 959.20 |
1-Mar-26 (4th Installment) | 784.80 | 959.20 |
1-Apr-26 (5th Installment) | 784.80 | 959.20 |
1-May-26 (6th Installment) | 784.80 | 959.20 |
1-Jun-26 (7th Installment) | 784.80 | 959.20 |
1-Jul-26 (8th Installment) | 784.80 | 959.20 |
1-Aug-26 (9th Installment) | 784.80 | 959.20 |
1-Sep-26 (10th Installment) | 784.80 | 959.20 |
1-Oct-26 (11th Installment) | 784.80 | 959.20 |
1-Nov-26 (12th Installment) | 784.80 | 959.20 |
Total Course fees | 9,417.60 | 11,510.40 |
Other Fees
Type and Purpose of Fees | Amount (with GST, if any) (S$) |
Application Fee (For new students only)* | 436.00 |
Entrance Test Fee (For new students only)* | 218.00 |
Trial Class (For new students only, if applicable)* | 163.50 |
Personal Accident Insurance – PA* | 21.80 |
Hospitalization & Surgical Insurance – H&S* | 65.40 |
Fee Protection Scheme – FPS* | 218.00 |
Online Support Lesson Plan & Syllabus* | 381.50 |
Materials Fee & Stationeries* | 327.00 |
Books* | 327.00 |
Regular Uniform | 3 sets* | 163.50 |
Student Development Fees (less discount, if any)* | 1,308.00 |
STAR Kit* | 54.50 / Kit |
Moving up Ceremony | 54.50 |
Leadership Camp (For Primary Four to Six only) | 436.00 |
Educational Fieldtrip | 49.05 |
Mommies’ Day Out | 54.50/person |
Daddies’ Day Out | 54.50/person |
Family Sportsfest | 54.50/person |
Vaccination (Flu & Other vaccine) (Optional) | 35 – 125 |
Vision & Dental screening (Optional) | 10.90 |
Document Request (Transcript, Certification, etc) | 16.35 / copy |
Bank Transfer Charges | 10.90 / transfer |
Student ID Replacement | 27.25 / set |
Additional Uniform | 20 – 55 / piece |
Late Payment Fee | 1% per month on any overdue amount as per Course Fee Instalment Schedule |
- Course Fees are Exclusive of prevailing GST
- Singapore Permanent Residents are entitled to discounted rate
Course Fee
Due Date | Standard | Global (Primary Five) |
1-Dec-25 (1st Installment) | 784.80 | 959.20 |
1-Jan-26 (2nd Installment) | 784.80 | 959.20 |
1-Feb-26 (3rd Installment) | 784.80 | 959.20 |
1-Mar-26 (4th Installment) | 784.80 | 959.20 |
1-Apr-26 (5th Installment) | 784.80 | 959.20 |
1-May-26 (6th Installment) | 784.80 | 959.20 |
1-Jun-26 (7th Installment) | 784.80 | 959.20 |
1-Jul-26 (8th Installment) | 784.80 | 959.20 |
1-Aug-26 (9th Installment) | 784.80 | 959.20 |
1-Sep-26 (10th Installment) | 784.80 | 959.20 |
1-Oct-26 (11th Installment) | 784.80 | 959.20 |
1-Nov-26 (12th Installment) | 784.80 | 959.20 |
Total Course fees | 9,417.60 | 11,510.40 |
Other Fees
Type and Purpose of Fees | Amount (with GST, if any) (S$) |
Application Fee (For new students only)* | 436.00 |
Entrance Test Fee (For new students only)* | 218.00 |
Trial Class (For new students only, if applicable)* | 163.50 |
Personal Accident Insurance – PA* | 21.80 |
Hospitalization & Surgical Insurance – H&S* | 65.40 |
Fee Protection Scheme – FPS* | 218.00 |
Online Support Lesson Plan & Syllabus* | 381.50 |
Materials Fee & Stationeries* | 327.00 |
Books* | 327.00 |
Regular Uniform | 3 sets* | 163.50 |
Student Development Fees (less discount, if any)* | 1,308.00 |
STAR Kit* | 54.50 / Kit |
Moving up Ceremony | 54.50 |
Graduation Ceremony (For Primary Six only) | 272.50 |
Leadership Camp (For Primary Four to Six only) | 436.00 |
Educational Fieldtrip | 49.05 |
Mommies’ Day Out | 54.50/person |
Daddies’ Day Out | 54.50/person |
Family Sportsfest | 54.50/person |
Vaccination (Flu & Other vaccine) (Optional) | 35 – 125 |
Vision & Dental screening (Optional) | 10.90 |
Document Request (Transcript, Certification, etc) | 16.35 / copy |
Bank Transfer Charges | 10.90 / transfer |
Student ID Replacement | 27.25 / set |
Additional Uniform | 20 – 55 / piece |
Late Payment Fee | 1% per month on any overdue amount as per Course Fee Instalment Schedule |
- Course Fees are Exclusive of prevailing GST
- Singapore Permanent Residents are entitled to discounted rate
Course Fee
Due Date | FEE |
1-Dec-25 (1st Installment) | 1,002.80 |
1-Jan-26 (2nd Installment) | 1,002.80 |
1-Feb-26 (3rd Installment) | 1,002.80 |
1-Mar-26 (4th Installment) | 1,002.80 |
1-Apr-26 (5th Installment) | 1,002.80 |
1-May-26 (6th Installment) | 1,002.80 |
1-Jun-26 (7th Installment) | 1,002.80 |
1-Jul-26 (8th Installment) | 1,002.80 |
1-Aug-26 (9th Installment) | 1,002.80 |
1-Sep-26 (10th Installment) | 1,002.80 |
1-Oct-26 (11th Installment) | 1,002.80 |
1-Nov-26 (12th Installment) | 1,002.80 |
Total Course fees | 12,033.60 |
Other Fees
Type and Purpose of Fees | Amount (with GST, if any) (S$) |
Application Fee (For new students only)* | 599.50 |
Entrance Test Fee (For new students only)* | 272.50 |
Trial Class (For new students only, if applicable)* | 163.50 |
Personal Accident Insurance – PA* | 21.80 |
Hospitalization & Surgical Insurance – H&S* | 65.40 |
Fee Protection Scheme – FPS* | 239.80 |
Online Support Lesson Plan & Syllabus* | 381.50 |
Materials Fee & Stationeries* | 436.00 |
Books* | 545.00 |
Regular Uniform | 3 sets* (For new student) | 163.50 |
Student Development Fees (less discount, if any)* | 1,635.00 |
STAR Kit* | 54.50 / Kit |
Moving up Ceremony | 54.50 |
Graduation Ceremony (For Secondary Four only) | 272.50 |
Leadership Camp | 436.00 |
Friendship Night | 196.20 |
Educational Fieldtrip | 49.05 |
Mommies’ Day Out | 54.50/pax |
Daddies’ Day Out | 54.50/pax |
Family Sportsfest | 54.50/pax |
Vaccination (Flu & Other vaccine) | 35 – 125 |
Vision & Dental screening | 10.90 |
Document Request (Transcript, Certification, etc) | 16.35 / copy |
Bank Transfer Charges | 10.90 / transfer |
Student ID Replacement | 27.25 / set |
Additional Uniform | 20 – 55 / piece |
Late Payment Fee | 1% per month on any overdue amount as per Course Fee Instalment Schedule |
- Course Fees are Exclusive of prevailing GST
- Singapore Citizens and Singapore Permanent Residents are entitled to discounted rate
PAYment methods
Account Name:
HFSE INTERNATIONAL SCHOOL
Bank Name:
UOB
Account Number:
371 305 4346
UEN:
201541283N
EMAIL PROOF OF PAYMENT:
To: [email protected]
Cc: [email protected]
Subject: AY2026_LastName_First_Name