SCHOOL FEES
Course Fee
Due Date | Standard | Global |
1-Dec-26 (1st Installment) | 735.00 | 880.00 |
1-Jan-27 (2nd Installment) | 735.00 | 880.00 |
1-Feb-27 (3rd Installment) | 735.00 | 880.00 |
1-Mar-27 (4th Installment) | 735.00 | 880.00 |
1-Apr-27 (5th Installment) | 735.00 | 880.00 |
1-May-27 (6th Installment) | 735.00 | 880.00 |
1-Jun-27 (7th Installment) | 735.00 | 880.00 |
1-Jul-27 (8th Installment) | 735.00 | 880.00 |
1-Aug-27 (9th Installment) | 735.00 | 880.00 |
1-Sep-27 (10th Installment) | 735.00 | 880.00 |
1-Oct-27 (11th Installment) | 735.00 | 880.00 |
1-Nov-27 (12th Installment) | 735.00 | 880.00 |
Total Course fees | 8,820.00 | 10,560.00 |
Other Fees
Type and Purpose of Fees | Amount (S$) |
Application Fee | 400.00 |
Assessment / Placement Test Fee | 200.00 |
Books | 300.00 |
Materials & Stationeries | 300.00 |
Personal Accident Insurance – PA (Waiver via email will suffice) | 20.00 |
Hospitalization & Surgical Insurance – H&S (Waiver via email will suffice) | 60.00 |
Fee Protection Scheme – FPS | 200.00 |
Digital Learning Support, Lesson Plan & Syllabus | 350.00 |
Events Fee | 150.00 |
Co-Curricular Activities (CCA) | 450.00 |
Facilities | 600.00 |
Admin Fee for New Student Pass Application | 300.00 |
Admin Fee for Student Pass Renewal | 100.00 |
MOE Waiver Request for Singaporeans | 300.00 |
Regular Uniform & PE Uniform | 150.00 |
Moving Up | 80 – 100 |
Educational Field Trip | 50 – 150 |
Student Development Fees | 125 per month |
Regular Uniform & PE Uniform | 20 – 200 |
Mommies Day Out | 50 – 150 |
Daddies Day Out | 50 – 150 |
Sportsfest | 50 – 150 |
Document Request | 50 / Copy per Document |
Competition Fees | 100 – 500 |
Student ID Replacement | 25 / set |
Vaccination (Flu & Other vaccine) – Optional | 35 – 125 |
Vision & Dental screening – Optional | 5 – 10 |
Late Payment Fee | 1% per month on any overdue amount |
- Course Fees are exclusive of prevailing GST
- Singapore Permanent Residents are entitled to discounted rate
Course Fee
Due Date | Standard | Global |
1-Dec-26 (1st Installment) | 755.00 | 880.00 |
1-Jan-27 (2nd Installment) | 755.00 | 880.00 |
1-Feb-27 (3rd Installment) | 755.00 | 880.00 |
1-Mar-27 (4th Installment) | 755.00 | 880.00 |
1-Apr-27 (5th Installment) | 755.00 | 880.00 |
1-May-27 (6th Installment) | 755.00 | 880.00 |
1-Jun-27 (7th Installment) | 755.00 | 880.00 |
1-Jul-27 (8th Installment) | 755.00 | 880.00 |
1-Aug-27 (9th Installment) | 755.00 | 880.00 |
1-Sep-27 (10th Installment) | 755.00 | 880.00 |
1-Oct-27 (11th Installment) | 755.00 | 880.00 |
1-Nov-27 (12th Installment) | 755.00 | 880.00 |
Total Course fees | 9,060.00 | 10,560.00 |
Other Fees
Type and Purpose of Fees | Amount (S$) |
Application Fee | 400.00 |
Assessment / Placement Test Fee | 200.00 |
Books | 300.00 |
Materials & Stationeries | 300.00 |
Personal Accident Insurance – PA (Waiver via email will suffice) | 20.00 |
Hospitalization & Surgical Insurance – H&S (Waiver via email will suffice) | 60.00 |
Fee Protection Scheme – FPS | 200.00 |
Digital Learning Support, Lesson Plan & Syllabus | 350.00 |
Events Fee | 150.00 |
Co-Curricular Activities (CCA) | 450.00 |
Facilities | 600.00 |
Admin Fee for New Student Pass Application | 300.00 |
Admin Fee for Student Pass Renewal | 100.00 |
MOE Waiver Request for Singaporeans | 300.00 |
Regular Uniform & PE Uniform | 150.00 |
Moving Up | 80 – 100 |
Graduation Fee | 250 – 350 |
Educational Field Trip | 50 – 150 |
Leadership Camp | 400 – 600 |
Student Development Fees | 125 per month |
Regular Uniform & PE Uniform | 20 – 200 |
Mommies Day Out | 50 – 150 |
Daddies Day Out | 50 – 150 |
Sportsfest | 50 – 150 |
Document Request | 50 / Copy per Document |
Competition Fees | 100 – 500 |
Student ID Replacement | 25 / set |
Vaccination (Flu & Other vaccine) – Optional | 35 – 125 |
Vision & Dental screening – Optional | 5 – 10 |
Late Payment Fee | 1% per month on any overdue amount |
- Course Fees are exclusive of prevailing GST
- Singapore Permanent Residents are entitled to discounted rate
Course Fee
Due Date | Standard |
1-Dec-26 (1st Installment) | 920.00 |
1-Jan-27 (2nd Installment) | 920.00 |
1-Feb-27 (3rd Installment) | 920.00 |
1-Mar-27 (4th Installment) | 920.00 |
1-Apr-27 (5th Installment) | 920.00 |
1-May-27 (6th Installment) | 920.00 |
1-Jun-27 (7th Installment) | 920.00 |
1-Jul-27 (8th Installment) | 920.00 |
1-Aug-27 (9th Installment) | 920.00 |
1-Sep-27 (10th Installment) | 920.00 |
1-Oct-27 (11th Installment) | 920.00 |
1-Nov-27 (12th Installment) | 920.00 |
Total Course fees | 11,040.00 |
Other Fees
Type and Purpose of Fees | Amount (S$) |
Application Fee | 550.00 |
Assessment / Placement Test Fee | 250.00 |
Materials & Stationeries | 400.00 |
Personal Accident Insurance – PA (Waiver via email will suffice) | 20.00 |
Hospitalization & Surgical Insurance – H&S (Waiver via email will suffice) | 60.00 |
Fee Protection Scheme – FPS | 220.00 |
Online Support, Lesson Plan & Syllabus | 350.00 |
Books | 500.00 |
Events Fee | 150.00 |
Co-Curricular Activities (CCA) | 450.00 |
Facilities | 900.00 |
Admin Fee for New Student Pass Application | 300.00 |
Admin Fee for Student Pass Renewal | 100.00 |
MOE Waiver Request for Singaporeans | 300.00 |
Regular Uniform & PE Uniform | 150.00 |
Moving Up | 80 – 100 |
Graduation Fee | 250 – 350 |
Friendship Night | 150 – 200 |
Educational Field Trip | 50 – 150 |
Leadership Camp | 400 – 600 |
Student Development Fees | 125 per month |
Regular Uniform & PE Uniform | 20 – 200 |
Mommies Day Out | 50 – 150 |
Daddies Day Out | 50 – 150 |
Sportsfest | 50 – 150 |
Document Request | 50 / Copy per Document |
Laboratory Fee for Secondary 4 | 1,000 – 1,300 |
Competition Fees | 100 – 500 |
Student ID Replacement | 25 / set |
Vaccination (Flu & Other vaccine) – Optional | 35 – 125 |
Vision & Dental screening – Optional | 5 – 10 |
Late Payment Fee | 1% per month on any overdue amount |
- Course Fees are exclusive of prevailing GST
- Singapore Permanent Residents are entitled to discounted rate
Course Fee
Due Date | Year 1 | Year 2 | Year 8 | Year 9 |
1-Dec-26 (1st Installment) | 600.00 | 800.00 | 1,000.00 | 1,000.00 |
1-Jan-27 (2nd Installment) | 600.00 | 800.00 | 1,000.00 | 1,000.00 |
1-Feb-27 (3rd Installment) | 600.00 | 800.00 | 1,000.00 | 1,000.00 |
1-Mar-27 (4th Installment) | 600.00 | 800.00 | 1,000.00 | 1,000.00 |
1-Apr-27 (5th Installment) | 600.00 | 800.00 | 1,000.00 | 1,000.00 |
1-May-27 (6th Installment) | 600.00 | 800.00 | 1,000.00 | 1,000.00 |
1-Jun-27 (7th Installment) | 600.00 | 800.00 | 1,000.00 | 1,000.00 |
1-Jul-27 (8th Installment) | 600.00 | 800.00 | 1,000.00 | 1,000.00 |
1-Aug-27 (9th Installment) | 600.00 | 800.00 | 1,000.00 | 1,000.00 |
1-Sep-27 (10th Installment) | 600.00 | 800.00 | 1,000.00 | 1,000.00 |
1-Oct-27 (11th Installment) | 600.00 | 800.00 | 1,000.00 | 1,000.00 |
1-Nov-27 (12th Installment) | 600.00 | 800.00 | 1,000.00 | 1,000.00 |
Total Course fees | 7,200.00 | 9,600.00 | 12,000.00 | 12,000.00 |
Other Fees
Type and Purpose of Fees | Amount (S$) |
Application Fee | 550.00 |
Assessment / Placement Test Fee | 250.00 |
Materials & Stationeries | 400.00 |
Personal Accident Insurance – PA (Waiver via email will suffice) | 20.00 |
Hospitalization & Surgical Insurance – H&S (Waiver via email will suffice) | 60.00 |
Fee Protection Scheme – FPS | 220.00 |
Online Support, Lesson Plan & Syllabus | 350.00 |
Books | 500.00 |
Events Fee | 150.00 |
Co-Curricular Activities (CCA) | 450.00 |
Facilities | 900.00 |
Admin Fee for New Student Pass Application | 300.00 |
Admin Fee for Student Pass Renewal | 100.00 |
MOE Waiver Request for Singaporeans | 300.00 |
Regular Uniform & PE Uniform | 150.00 |
Moving Up | 80 – 100 |
Graduation Fee | 250 – 350 |
Friendship Night | 150 – 200 |
Educational Field Trip | 50 – 150 |
Leadership Camp | 400 – 600 |
Student Development Fees | 125 per month |
Regular Uniform & PE Uniform | 20 – 200 |
Mommies Day Out | 50 – 150 |
Daddies Day Out | 50 – 150 |
Sportsfest | 50 – 150 |
Document Request | 50 / Copy per Document |
Laboratory fee — Y8 to Y9 HFSE International Education Programme | 1,000 – 1,500 |
Laboratory Fee for Secondary 4 | 1,000 – 1,300 |
Competition Fees | 100 – 500 |
Student ID Replacement | 25 / set |
Vaccination (Flu & Other vaccine) – Optional | 35 – 125 |
Vision & Dental screening – Optional | 5 – 10 |
Late Payment Fee | 1% per month on any overdue amount |
- Course Fees are exclusive of prevailing GST
- Singapore Permanent Residents are entitled to discounted rates (not applicable for HFSE International Education Programme).
PAYment methods
Account Name:
HFSE INTERNATIONAL SCHOOL
Bank Name:
UOB
Account Number:
371 305 4346
UEN:
201541283N
EMAIL PROOF OF PAYMENT:
To: [email protected]
Cc: [email protected]
Subject: AY2026_LastName_First_Name